Summary
Results





See your pictures from Monday 6th March at 7pm
RANKINGS - Top 100

The first 100 in the Semi-Marathon de Paris 2006
(overall rankings)
Pos Number Firstname Lastname Cat. Official
Time
Start Line
Time
Finish Line
Time
Real
Time
15  MERGIA  Deriba  SH  01:00:45  10:00:03  11:00:48  01:00:44 
KIMUGUL  Paul  SH  01:00:50  10:00:04  11:00:53  01:00:49 
12  DGHOUGHI  Issa  EH  01:01:27  10:00:04  11:01:30  01:01:26 
CHELANGA  Joshua  SH  01:01:35  10:00:04  11:01:38  01:01:34 
KURGAT  Eliap  EH  01:01:39  10:00:04  11:01:42  01:01:38 
FALIL  Abdellah  SH  01:01:55  10:00:04  11:01:58  01:01:54 
BIWOTT  Paul  SH  01:02:12  10:00:04  11:02:15  01:02:10 
11  KIMUTAI  Kimwole  EH  01:02:40  10:00:05  11:02:43  01:02:38 
LANGAT  David  SH  01:03:36  10:00:04  11:03:39  01:03:35 
10  10  CHANCHIMA  Jairus  EH  01:05:22  10:00:04  11:05:25  01:05:20 
11  13  OMETE  Isaac  EH  01:05:55  10:00:04  11:05:58  01:05:54 
12  53  LEBORGNE  Nicolas  SH  01:07:37  10:00:04  11:07:40  01:07:36 
13  51  PEIGNE  Vincent  SH  01:07:37  10:00:04  11:07:40  01:07:36 
14  33  BOULATE  Eddy  SH  01:07:48  10:00:04  11:07:51  01:07:47 
15  TOLA  Girma  SH  01:08:01    11:08:04   
16  25  GILBERT  Frédéric  SH  01:09:05  10:00:04  11:09:08  01:09:04 
17  34  VERDIER  Laurent  SH  01:09:55  10:00:04  11:09:58  01:09:53 
18  28  DESIRE  Willy  SH  01:09:55  10:00:04  11:09:58  01:09:54 
19  6173  DANIELE  Grande  SH  01:09:56  10:00:27  11:09:59  01:09:31 
20  57  DESCORMIERS  Sebastien  SH  01:09:56  10:00:04  11:09:59  01:09:54 
21  103  JEPTOO  Rita  SF  01:09:56  10:00:04  11:09:59  01:09:55 
22  24  AR AR  Mohamed  SH  01:10:39  10:00:04  11:10:42  01:10:38 
23  14  CHAUVELIER  Dominique  VH2  01:10:45  10:00:04  11:10:48  01:10:43 
24  540  NEVEU  Franck  SH  01:10:46  10:00:09  11:10:49  01:10:39 
25  201  ANDRIEU  Jérome  SH  01:10:46  10:00:04  11:10:49  01:10:45 
26  1109  THIMONIER  Axel  SH  01:10:47  10:00:07  11:10:50  01:10:43 
27  49  ROUAULT  Jean-Marie  VH1  01:10:52  10:00:04  11:10:55  01:10:50 
28  39  SOLTANI  Mohamed  SH  01:10:56  10:00:05  11:10:59  01:10:54 
29  40  MECHAI  Sofiane  SH  01:11:01  10:00:05  11:11:04  01:10:59 
30  807  LETI  Thomas  EH  01:11:01  10:00:05  11:11:04  01:10:58 
31  572  MESKINI  Azziz  SH  01:11:43  10:00:07  11:11:46  01:11:39 
32  48  AMATHIEU  Jérôme  SH  01:11:49  10:00:04  11:11:52  01:11:47 
33  102  LEGZAOUI  Asmae  SF  01:12:02  10:00:03  11:12:05  01:12:01 
34  10400  POHU  Sylvain  SH  01:12:45  10:00:06  11:12:48  01:12:41 
35  568  COTIN  David  SH  01:13:08  10:00:06  11:13:11  01:13:04 
36  31  DUPERRAIN  Philippe  VH1  01:13:09  10:00:04  11:13:12  01:13:07 
37  605  DUFRENOY  Stéphane  SH  01:13:09  10:00:32  11:13:12  01:12:40 
38  256  LOUISE  Hugues  SH  01:13:09  10:00:08  11:13:12  01:13:04 
39  919  SERGUEFF  William  SH  01:13:11  10:00:07  11:13:14  01:13:07 
40  105  DAHMANI  Zahia  SF  01:13:12  10:00:04  11:13:15  01:13:10 
41  41  MOREAU  Mickael  SH  01:13:12  10:00:05  11:13:15  01:13:10 
42  47  TASSIN  Jérôme  SH  01:13:19  10:00:04  11:13:22  01:13:17 
43  836  GAREL  David  SH  01:13:28  10:00:11  11:13:31  01:13:20 
44  54  JACQ  Germain  SH  01:13:30  10:00:04  11:13:33  01:13:28 
45  36  COMBAT  Raphael  SH  01:13:31  10:00:05  11:13:34  01:13:29 
46  42  DELORT  Alexandre  SH  01:13:34  10:00:03  11:13:37  01:13:33 
47  1045  THERIN  Raphael  SH  01:13:40  10:00:08  11:13:43  01:13:35 
48  44  REBOUSSIN  Emmanuel  SH  01:13:41  10:00:05  11:13:44  01:13:39 
49  834  FOSSE  Laurent  SH  01:13:52  10:00:10  11:13:55  01:13:44 
50  101  CHERUIYOT  Lena  SF  01:13:57  10:00:04  11:14:00  01:13:55 
51  868  RIGAUDIERE  Antonin  SH  01:13:59  10:00:06  11:14:02  01:13:55 
52  935  GALLAIS  Jean-François  VH1  01:14:09  10:00:09  11:14:12  01:14:02 
53  965  QUEVAC  Bruno  VH1  01:14:26  10:00:08  11:14:29  01:14:20 
54  933  SOUCHARD  Didier  VH1  01:14:26  10:00:27  11:14:29  01:14:02 
55  587  BOUSQUET  Gilles  SH  01:14:33  10:00:08  11:14:36  01:14:28 
56  1184  KOSTER  Jo  VH1  01:14:43  10:00:12  11:14:46  01:14:34 
57  1247  ANDRE  Thierry  SH  01:14:44  10:00:22  11:14:47  01:14:24 
58  784  BENIT  Christophe  SH  01:14:49  10:00:08  11:14:52  01:14:43 
59  1224  DA SILVA  Manuel  VH1  01:14:58  10:00:05  11:15:01  01:14:55 
60  1161  VERRIER  Eric  SH  01:15:03  10:00:17  11:15:06  01:14:48 
61  1053  LOPEZ  Laurent  SH  01:15:03  10:00:33  11:15:06  01:14:32 
62  1029  CHRETIEN  Yvan  SH  01:15:04  10:00:08  11:15:07  01:14:58 
63  548  AUDIO  Thierry  VH1  01:15:05  10:00:13  11:15:08  01:14:54 
64  12973  GRASSI  Fabrice  SH  01:15:07  10:00:20  11:15:10  01:14:49 
65  274  PRUD'HOM  Bertrand  VH1  01:15:08  10:00:06  11:15:11  01:15:05 
66  1136  CHEVASSU  Jean-Félix  SH  01:15:09  10:00:30  11:15:12  01:14:41 
67  1050  POMMIER  Jean  VH1  01:15:10  10:00:08  11:15:13  01:15:04 
68  1049  ROULLIER  Fabrice  SH  01:15:13  10:00:14  11:15:16  01:15:02 
69  536  MC DONAGH  Louis  SH  01:15:16  10:00:30  11:15:19  01:14:48 
70  908  PHILIPONA  Bruno  SH  01:15:16  10:00:19  11:15:19  01:14:59 
71  941  ANDRE  Gilles  SH  01:15:19  10:00:05  11:15:22  01:15:17 
72  964  LAPORTE  Francis  VH1  01:15:24  10:00:18  11:15:27  01:15:09 
73  731  MORELLI  Jean-Claude  SH  01:15:27  10:00:16  11:15:30  01:15:13 
74  1009  OULD  Fabien  SH  01:15:30  10:00:08  11:15:33  01:15:25 
75  895  PASQUIER  Frédéric  SH  01:15:31  10:00:19  11:15:34  01:15:14 
76  13190  DESCHAMPS  Joel  SH  01:15:35  10:00:37  11:15:38  01:15:00 
77  1075  GAIGNE  David  SH  01:15:36  10:00:06  11:15:39  01:15:32 
78  529  LEON  Frédéric  SH  01:15:37  10:00:08  11:15:40  01:15:31 
79  652  SANS  Laurent  SH  01:15:38  10:00:21  11:15:41  01:15:20 
80  1170  BOISHUS  Stephane  SH  01:15:40  10:00:08  11:15:43  01:15:35 
81  2057  BILLON  David  SH  01:15:44  10:00:07  11:15:47  01:15:39 
82  1128  CHANTECLAIR  Pierre  SH  01:15:45  10:00:07  11:15:48  01:15:41 
83  104  MAURY  Margaret  SF  01:15:49  10:00:04  11:15:52  01:15:48 
84  624  BEAUME  Benjamin  SH  01:15:51  10:00:07  11:15:54  01:15:47 
85  1172  DEFORTESCU  Francois  SH  01:15:53  10:00:15  11:15:56  01:15:40 
86  1140  EL MANSOURI  Nabil  SH  01:15:53  10:00:23  11:15:56  01:15:33 
87  920  BOUGRAIN  Frédéric  SH  01:15:58  10:00:07  11:16:01  01:15:53 
88  27  WILLEMIN  Cyril  SH  01:16:12  10:00:04  11:16:15  01:16:10 
89  810  GENTIL  Loic  SH  01:16:16  10:00:08  11:16:19  01:16:10 
90  809  BONELLO  Pascal  SH  01:16:19  10:00:16  11:16:22  01:16:06 
91  6425  BIRSTEIN  Edwin  SH  01:16:23  10:00:08  11:16:26  01:16:17 
92  695  CHASSIN  Ludovic  SH  01:16:25  10:00:14  11:16:28  01:16:13 
93  239  HAROUTEL  Rodolphe  SH  01:16:30  10:00:05  11:16:33  01:16:27 
94  900  MARIN  Patrice  VH1  01:16:32  10:00:10  11:16:35  01:16:24 
95  936  MAILLET  Régis  VH1  01:16:40  10:00:18  11:16:43  01:16:25 
96  1236  NOURY  Pascal  SH  01:16:41  10:00:07  11:16:44  01:16:36 
97  1166  ROTH  Patrick  VH1  01:16:42  10:00:09  11:16:45  01:16:35 
98  593  CHORGNON  Ludovic  SH  01:16:43  10:00:07  11:16:46  01:16:38 
99  6513  DESSEIGNE  Christophe  SH  01:16:45  10:00:08  11:16:48  01:16:39 
100  111  NEUENSCHWANDER  Maja  SF  01:16:45  10:00:04  11:16:48  01:16:44 


© ASO 2006 ASO Athlétisme - BP 182 - 92135 Issy les Moulineaux Cedex - France