Information
The route
History
Stats
FAQ
Split Time  
Timing Schedule
If your aims is
  02:08:10 03:00:00 03:15:00 03:30:00 03:45:00 04:00:00
then your split times must be :
KM1 00:03:02 00:04:17 00:04:38 00:05:00 00:05:21 00:05:42
KM2 00:06:04 00:08:34 00:09:16 00:10:00 00:10:42 00:11:24
KM3 00:09:06 00:12:51 00:13:54 00:15:00 00:16:03 00:17:06
KM4 00:12:08 00:17:08 00:18:32 00:20:00 00:21:24 00:22:48
KM5 00:15:10 00:21:25 00:23:10 00:25:00 00:26:45 00:28:30
KM6 00:18:12 00:25:42 00:27:48 00:30:00 00:32:06 00:34:12
KM7 00:21:14 00:29:59 00:32:26 00:35:00 00:37:27 00:39:54
KM8 00:24:16 00:34:16 00:37:04 00:40:00 00:42:48 00:45:36
KM9 00:27:18 00:38:33 00:41:42 00:45:00 00:48:09 00:51:18
KM10 00:30:20 00:42:50 00:46:20 00:50:00 00:53:30 00:57:00
KM11 00:33:22 00:47:07 00:50:58 00:55:00 00:58:51 01:02:42
KM12 00:36:24 00:51:24 00:55:36 01:00:00 01:04:12 01:08:24
KM13 00:39:26 00:55:41 01:00:14 01:05:00 01:09:33 01:14:06
KM14 00:42:28 00:59:58 01:04:52 01:10:00 01:14:54 01:19:48
KM15 00:45:30 01:04:15 01:09:30 01:15:00 01:20:15 01:25:30
KM16 00:48:32 01:08:32 01:14:08 01:20:00 01:25:36 01:31:12
KM17 00:51:34 01:12:49 01:18:46 01:25:00 01:30:57 01:36:54
KM18 00:54:36 01:17:06 01:23:24 01:30:00 01:36:18 01:42:36
KM19 00:57:38 01:21:23 01:28:02 01:35:00 01:41:39 01:48:18
KM20 01:00:40 01:25:40 01:32:40 01:40:00 01:47:00 01:54:00
Semi 01:04:00 01:30:00 01:37:30 01:45:00 01:52:30 02:00:00
KM22 01:06:44 01:34:14 01:41:56 01:50:00 01:57:42 02:05:24
KM23 01:09:46 01:38:31 01:46:34 01:55:00 02:03:03 02:11:06
KM24 01:12:48 01:42:48 01:51:12 02:00:00 02:08:24 02:16:48
KM25 01:15:50 01:47:05 01:55:50 02:05:00 02:13:45 02:22:30
KM26 01:18:52 01:51:22 02:00:28 02:10:00 02:19:06 02:28:12
KM27 01:21:54 01:55:39 02:05:06 02:15:00 02:24:27 02:33:54
KM28 01:24:56 01:59:56 02:09:44 02:20:00 02:29:48 02:39:36
KM29 01:27:58 02:04:13 02:14:22 02:25:00 02:35:09 02:45:18
KM30 01:31:00 02:08:30 02:19:00 02:30:00 02:40:30 02:51:00
KM31 01:34:02 02:12:47 02:23:38 02:35:00 02:45:51 02:56:42
KM32 01:37:04 02:17:04 02:28:16 02:40:00 02:51:12 03:02:24
KM33 01:40:06 02:21:21 02:32:54 02:45:00 02:56:33 03:08:06
KM34 01:43:08 02:25:38 02:37:32 02:50:00 03:01:54 03:13:48
KM35 01:46:10 02:29:55 02:42:10 02:55:00 03:07:15 03:19:30
KM36 01:49:12 02:34:12 02:46:48 03:00:00 03:12:36 03:25:12
KM37 01:52:14 02:38:29 02:51:26 03:05:00 03:17:57 03:30:54
KM38 01:55:16 02:42:46 02:56:04 03:10:00 03:23:18 03:36:36
KM39 01:58:18 02:47:03 03:00:42 03:15:00 03:28:39 03:42:18
KM40 02:01:20 02:51:20 03:05:20 03:20:00 03:34:00 03:48:00
KM41 02:04:22 02:55:37 03:09:58 03:25:00 03:39:21 03:53:42
Marathon 02:08:10 03:00:00 03:15:00 03:30:00 03:45:00 04:00:00
 
© ASO 2005 ASO Athlétisme - BP 182 - 92135 Issy les Moulineaux Cedex - France