Informations
The race
Standings
Handisport
Top 100
Top 100 Men
Top 100 Women
Split Time
Photos

RESULTS - TOP 100


The first 100 in the Marathon de Paris 2004
(overall standing)

top 100 - Men Top 100 - Women Top 100

Cat. Lastname Firstname Off. pos. Official time Real pos. Real time
SH 10 TOLOSA Ambesa 1 02:08:56 1 02:08:54
SH 1 KIPKOECH Raymond 2 02:10:08 2 02:10:05
SH 28 BIWOTT Paul 3 02:10:30 3 02:10:27
SH 11 MELESE Gashaw 4 02:10:36 4 02:10:34
SH 3 CHERUIYOT Robert 5 02:10:38 5 02:10:36
SH 29 DOS SANTOS Marilson 6 02:12:22
SH 21 LOSIAN Jacob 7 02:12:35 6 02:12:32
SH 12 BAGY Hakim 8 02:13:12 7 02:13:10
SH 33 BELHOUT Saïd 9 02:13:37 8 02:13:34
SH 9 TARUS Henry 10 02:13:55 9 02:13:53
SH 8 DEMISSIE Ashebir 11 02:14:21 10 02:14:19
SH 48 KOSGEI David 12 02:14:54 11 02:14:52
SH 55 JAOUANE Hamid 13 02:15:19 12 02:15:15
SH 24 RASMUSSEN Karl Johan 14 02:15:20 13 02:15:18
SH 23 MAIYO David 15 02:15:26 14 02:15:24
EH 42 AWADH Aman Majid 16 02:15:45 15 02:15:43
SH 16 ROUDIK Nicolaï 17 02:15:55 16 02:15:53
SH 20 NTABO Fred 18 02:16:15 17 02:16:13
SH 31 HANK Saïd 19 02:16:30 18 02:16:27
EH 41 ABUBAKER Foaad Ali 20 02:16:56 19 02:16:54
SH 5 KALOMBO Mwenze 21 02:18:09 20 02:18:07
SH 43 AL NOOR Jumah Omar 22 02:18:17 21 02:18:15
SH 18 SOUZA José 23 02:18:18 22 02:18:16
SH 27 MAMACHAEV Takir 24 02:19:01 23 02:18:59
SH 35 IRINO Tsutomu 25 02:19:13 24 02:19:10
VH1 4 MONEGHETTI Steve 26 02:19:27 25 02:19:24
EH 17 MARWA Dickson 27 02:19:32 26 02:19:30
SH 2116 NOWE Arnaud 28 02:20:58 27 02:20:54
SH 76 SASSA Tsutomu 29 02:22:14 28 02:22:12
SH 68 ESSAID Taïbi 30 02:22:16 29 02:22:14
SH 150 MUNOZ Francisco 31 02:22:52 30 02:22:50
SH 58 JACQUERAY Diony 32 02:23:20 31 02:23:18
SH 138 HOLZERNY Benoit 33 02:23:24 32 02:23:21
SH 89 VEDRINE David 34 02:23:42 33 02:23:39
SH 69 ANDERSEN Jorgen Gamborg 35 02:24:15 34 02:24:12
SF 215 KOSGEI Salina 36 02:24:32 35 02:24:30
SH 37 TAKAHASHI Hideki 37 02:24:34 36 02:24:31
SH 136 HOLZERNY François 38 02:24:38 37 02:24:36
SH 57 DUBUS Eric 39 02:24:41 38 02:24:38
SH 110 DUQUE DOMINGO Jaime 40 02:24:45 39 02:24:43
SF 209 GIGI Asha 41 02:26:05 40 02:26:03
SH 78 ANDERSEN Hans Mygind 42 02:26:51 41 02:26:48
SH 703 ANDRIEU Jérôme 43 02:27:04 42 02:27:01
VH1 70 DUTON Patrick 44 02:27:30 43 02:27:26
SH 85 GMUR Rémo 45 02:28:17 44 02:28:15
SH 59 CHTITA Chedli 46 02:28:31 45 02:28:29
SH 2575 GAILLARD Gilbert 47 02:28:33 46 02:28:31
SH 92 LANDRY Sylvain 48 02:28:42 47 02:28:40
SH 65 KUETE Paul 49 02:28:59 48 02:28:57
SH 107 DEGORCE Frédéric 50 02:29:08 49 02:29:05
SF 212 RAUX Corinne 51 02:29:19 51 02:29:17
SH 109 DELORT Alexandre 52 02:29:19 52 02:29:17
SH 2425 LE GUERN Olivier 53 02:29:26 50 02:29:16
SF 204 ZYUSKO Larisa 54 02:29:30 53 02:29:27
SH 40 ADACHI Yasuaki 55 02:29:30 54 02:29:27
SH 1068 ROULLIER Stéphane 56 02:29:35 55 02:29:30
SH 3297 WYDRA Jan 57 02:29:43 56 02:29:32
SH 125 BOURDON Thomas 58 02:29:44 57 02:29:41
SH 132 VERGNAUD Olivier 59 02:29:47
VH1 1123 GRIMAULT Denis 60 02:29:51 58 02:29:41
VH1 2327 SITOTAW Alemayehu 61 02:29:54 59 02:29:51
SF 203 KOVPOTINA Olga 62 02:29:56 60 02:29:54
VH1 133 BELAID Ralib 63 02:30:04 61 02:30:01
SH 112 GODEY Pascal 64 02:30:06 62 02:30:03
VH1 134 NOIRIEL Guy 65 02:30:15 63 02:30:13
SH 126 GUESARAOUI Boualem 66 02:30:17 64 02:30:15
SH 927 TSCHOPP Marcel 67 02:30:31 66 02:30:23
SH 2446 HUMBLOT Stéphane 68 02:30:33 65 02:30:22
SH 121 POIRIER Pascal 69 02:30:35 67 02:30:31
SF 207 RAKONCZAI Beata 70 02:30:36 69 02:30:34
SH 49 BACKSKAI Zsolt 71 02:30:36 70 02:30:34
SH 118 GAUVIN Didier 72 02:30:36 68 02:30:32
SH 90 RUIZ Pascal 73 02:30:40 71 02:30:36
SF 206 ROS Béatrice 74 02:30:43 72 02:30:40
SH 50 AGEJAS Juan Manuel 75 02:30:43 73 02:30:41
VH1 1837 HAUGLAND Dag 76 02:30:51 74 02:30:48
SH 1602 WAGNER Philippe 77 02:30:53 75 02:30:48
SH 84 RABILLER Gaetan 78 02:31:03 76 02:30:58
VH1 108 POURTAU Jean-Luc 79 02:31:19 77 02:31:16
SH 2400 DELIAS Fabrice 80 02:31:30 78 02:31:25
SH 2129 VAN MILL Wilfried 81 02:31:49
VH1 4648 MELE Nicola Domenico 82 02:32:18 80 02:32:15
SH 2185 LEBRETON Vincent 83 02:32:23 79 02:31:55
VH2 9051 GIRARD Serge 84 02:32:42 82 02:32:28
VH1 4533 SARNO ANIELLO 85 02:32:42 83 02:32:35
SH 2063 BRELIVET Patrick 86 02:32:43 81 02:32:16
SH 86 DIVRY Eric 87 02:32:44 84 02:32:42
SH 151 STEIB Peter 88 02:33:04 85 02:33:02
VH1 79 HONNEUR Bernard 89 02:33:22 86 02:33:18
SH 67 CAMPET Pascal 90 02:33:26 89 02:33:24
SH 1934 RIDEZ Eric 91 02:33:28 87 02:33:23
SH 2265 JAGUENEAU Thierry 92 02:33:33 90 02:33:25
SH 4697 GONZALEZ Jose Luis 93 02:33:34 88 02:33:23
SH 119 KIEFFER Alain 94 02:33:52 91 02:33:49
VH1 4905 GEMIEUX Hugues 95 02:34:10 92 02:33:57
VH1 1657 GOUIFFES Daniel 96 02:34:10 93 02:34:04
SH 907 KELCHTERMANS Peter 97 02:34:44 95 02:34:36
SH 1990 CROCQUEVIEILLE Frédéric 98 02:34:52 96 02:34:36
VH1 1730 RUBEN Alan 99 02:34:56 97 02:34:49
SH 117 DEL BIANCO Denis 100 02:35:04 98 02:35:02




© ASO 2004 ASO Athlétisme - BP 182 - 92135 Issy les Moulineaux Cedex - France